Standings of 2. LIGA DE TODOS 24/25: CATEGORÍA ORO PLUS INTERMEDIO MASCULINO (DE 41 AÑOS EN ADELANTE)

A/D P Name P PM WM LM F A D PW PL DP
Look 1 EDUARDO CARRILLO DE ALBORNOZ ARIASEDUARDO CARRILLO DE ALBORNOZ ARIAS 2 1 1 0 2 0 2 12 4 8
Look 2 JOSÉ SAORÍN ROSJOSÉ SAORÍN ROS 2 1 1 0 2 0 2 12 6 6
Look 3 JOSÉ SALAR MARÍNJOSÉ SALAR MARÍN 2 1 1 0 2 1 1 19 17 2
Look 4 JAIME MARTÍNEZ IGLESIASJAIME MARTÍNEZ IGLESIAS 1 1 0 1 1 2 -1 17 19 -2
Look 5 EZEQUIEL CÁRCELES MARTÍNEZEZEQUIEL CÁRCELES MARTÍNEZ 1 1 0 1 0 2 -2 6 12 -6
Look 6 DANIEL SCHULSTADDANIEL SCHULSTAD 1 1 0 1 0 2 -2 4 12 -8
Look 7 SERGIO  BELDA CARAVACASERGIO BELDA CARAVACA 0 0 0 0 0 0 0 0 0 0
Look 8 ISIDORO JESÚS CASANOVA LÓPEZISIDORO JESÚS CASANOVA LÓPEZ 0 0 0 0 0 0 0 0 0 0
Look 9 JOSE ENRIQUE PARDO AYUSOJOSE ENRIQUE PARDO AYUSO 0 0 0 0 0 0 0 0 0 0
Look 10 MARIANO RUÍZ ÁLVAREZMARIANO RUÍZ ÁLVAREZ 0 0 0 0 0 0 0 0 0 0
Look 11 VICTOR SALINAS PALACIOSVICTOR SALINAS PALACIOS 0 0 0 0 0 0 0 0 0 0
11 / 11
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.