Standings of 2. LIGA DE TODOS 24/25: CATEGORÍA ORO PLUS INTERMEDIO MASCULINO (DE 41 AÑOS EN ADELANTE)

A/D P Name P PM WM LM F A D PW PL DP
Look 1 EDUARDO CARRILLO DE ALBORNOZ ARIASEDUARDO CARRILLO DE ALBORNOZ ARIAS 17 9 8 1 17 3 14 124 59 65
Look 2 EZEQUIEL CÁRCELES MARTÍNEZEZEQUIEL CÁRCELES MARTÍNEZ 16 9 7 2 14 6 8 120 75 45
Look 3 JOSÉ SAORÍN ROSJOSÉ SAORÍN ROS 15 10 5 5 10 12 -2 100 103 -3
Look 4 DANIEL SCHULSTADDANIEL SCHULSTAD 15 9 6 3 12 7 5 101 77 24
Look 5 JOSE ENRIQUE PARDO AYUSOJOSE ENRIQUE PARDO AYUSO 15 8 7 1 14 2 12 93 53 40
Look 6 JOSÉ SALAR MARÍNJOSÉ SALAR MARÍN 11 8 3 5 8 11 -3 88 102 -14
Look 7 MARIANO RUÍZ ÁLVAREZMARIANO RUÍZ ÁLVAREZ 11 6 5 1 10 3 7 70 30 40
Look 8 ISIDORO JESÚS CASANOVA LÓPEZISIDORO JESÚS CASANOVA LÓPEZ 8 8 0 8 2 16 -14 52 111 -59
Look 9 JAIME MARTÍNEZ IGLESIASJAIME MARTÍNEZ IGLESIAS 8 7 1 6 4 12 -8 57 94 -37
Look 10 VICTOR SALINAS PALACIOSVICTOR SALINAS PALACIOS 7 6 1 5 2 10 -8 14 64 -50
Look 11 SERGIO  BELDA CARAVACASERGIO BELDA CARAVACA 6 6 0 6 1 12 -11 31 82 -51
11 / 11
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.